16:00 Unibet/British EBF Fillies' Novice Stakes (GBB/GBBPlus Race) (Div 2) Added Money: £13000.00  Penalty Value: £7020.00

1 Miles 13 runners.

No.  Silk Form Horse Trainer Age Weight History Jockey Price Guide  
1 Accoya 10 R Hannon 2 9 2 Hollie Doyle  8/1
2 05 Aquila D'oro (28)8 Oliver Cole 2 9 2 Hector Crouch  10/1
3 65 Cherry Amber (15)1(Hood) Sir Mark Prescott 2 9 2 Luke Morris  66/1
4 Coulin Rouge 13 George Baker 2 9 2 J Watson  20/1
5 El Ghanema 12 R Varian 2 9 2 Billy Loughnane  9/2
6 0 Humble Pyle (34)4 W Muir & C Grassick 2 9 2 Mr L Edmunds  20/1
7 Light Of The Stars 5 C Appleby 2 9 2 William Buick  6/4
8 Poppy Grace 2 E Walker 2 9 2 Kieran Shoemark  20/1
9 Princess Aurelia 3 J & A O'Neill 2 9 2   33/1
10 Spicey Bear 6 J R Fanshawe 2 9 2 Daniel Muscutt  33/1
11 Stringalong 9 A M Balding 2 9 2 Callum Hutchinson  11/1
12 Wailaki 11 D Menuisier 2 9 2 David Probert  20/1
13 56 You're Sensational (21)7(Cheek pieces) J & T Gosden 2 9 2 R Havlin  10/1
RACE PREVIEW