16:30 British EBF Future Stayers Maiden Stakes (GBB/GBBPlus Race) Added Money: £22000.00  Penalty Value: £11339.00

1 Miles 14 runners.

No.  Silk Form Horse Trainer Age Weight History Jockey Price Guide  
1 Aragonaise 2 C G Cox 2 9 7 Hector Crouch  10/1
2 Basics 4(Tongue strap) Simon Crisford 2 9 7 Billy Loughnane  6/1
3 Cabeceo 3 H Palmer 2 9 7 David Probert  10/1
4 Cracksdown 7 Ian Williams 2 9 7 Mr C Bishop  20/1
5 Ensconced 11 J R Fanshawe 2 9 7 Daniel Muscutt  20/1
6 Ghost Fire 10 A M Balding 2 9 7 William Carver  11/2
7 Imperial Soldier 12 A M Balding 2 9 7 Callum Hutchinson  8/1
8 Is This The Horse 13 Owen Burrows 2 9 7 Callum Rodriguez  10/1
9 4 Noble Archer (20)1 A M Balding 2 9 7 J Watson  14/1
10 4 Prince Of Petra (28)9 R Varian 2 9 7 S D Bowen  20/1
11 Seaside Lad 6 E Walker 2 9 7 Kieran Shoemark  25/1
12 Silken Warrior 8 C Appleby 2 9 7 William Buick  11/2
13 Submarine 14 C Hills 2 9 7 Marco Ghiani  25/1
14 3 Unerring (29)5(Hood) J & T Gosden 2 9 7 R Havlin  6/1
RACE PREVIEW