13:58 LSL Racing 'National Hunt' Maiden Hurdle (GBB Race) (Div 2) Added Money: £10000.00  Penalty Value: £5446.00

2 Miles, 16 Yards 12 runners.

No.  Silk Form Horse Trainer Age Weight History Jockey Price Guide  
1 1- A Sight To Sea (346) D Skelton 5 11 4 Harry Skelton  5/4
2 1/05- Best Trump (226) J & A O'Neill 5 11 4 D Mr H Cobden  12/1
3 29- Champ Kabai (307) A J Honeyball 4 11 4 Mr B Godfrey  12/1
4 51- Jerry The Dreamer (283) N P Mulholland 5 11 4 C O'Farrell  5/1
5 3-5 Navarau (13)(Hood) D Pipe 4 11 4 Mr Jack Tudor  20/1
6 3 One Cool Kid (24)(Tongue strap) T Lacey 4 11 4 Mr Stan Sheppard  10/1
7 1-4 Potter (13) F O'Brien 6 11 4 Mr Liam Harrison  10/1
8 9-6 Squib (18) J Tizzard 4 11 4 Mr Frederick Gingell  50/1
9 23- The Lightmaker (244) Dan Horsford 5 11 4 BF Brendan Powell  7/1
10 2/ The Sky At Night (598) C Boultbee-Brooks 5 11 4 R P Mclernon  33/1
11 6 Vale Magic (18) Mrs C Williams 4 11 4 Mr A Wedge  50/1
12 02- Topsham Tide (216) J Scott 5 10 11 Mr L Williams  16/1
RACE PREVIEW