15:30 William Hill Challenge Series Handicap Hurdle (0-100) (Div 2) Added Money: £9999.00  Penalty Value: £6000.00

2 Miles, 4 Furlongs 19 runners.

No.  Silk Form Horse Trainer Age Weight History Jockey Price Guide  
1 706642 Diamond Tipp (9)(Cheek pieces,Tongue strap) M Hassett 6 12 0 Mr K P Healy (7) 6/1
2 8-8PPP3 King Of The Greys (21)(Hood) Peter Fahey 5 11 13 Sam Ewing  5/1
3 0-55336 Goin' (11)(Hood,Tongue strap) A J Martin 6 11 11 D King  4/1
4 80071/ Wolfhill (885) D H Kelly 8 11 11 Mr B Hayes  7/1
5 P3-1350 Fox Walk (45) N C Kelly 5 11 10 S D Torrens  12/1
6 3P3-682 Dusky Night (26) R O'Sullivan 5 11 3 S O'Callaghan (3) 7/1
7 39-F000 Le Roi Arthur (21)(Blinkers,Tongue strap) E Buckley 5 11 3 Mr Kieren Buckley  33/1
8 10004/4- To The Wire (535) P J Rothwell 6 11 2 R Sugrue (7) 12/1
9 4P0523 Tudorista (17)(Tongue strap) Edward F Power 5 11 1 Mr C M Quirke  8/1
10 900-008 Synchronize (23)(Blinkers) J Morrison 5 11 0 John Shinnick  33/1
11 26450-0 Angelsworknovrtime (21)(Hood,Tongue strap) J Fahey 10 10 13 C D Smithers (7) 25/1
12 R0C5P- Sam's Favourite (201) A D Leahy 5 10 13 D J O'Connor (7) 33/1
13 P00-0 Thepoetslodge (41)(Cheek pieces) G P Cromwell 4 10 13 C Stone-Walsh  8/1
14 730140- Ballinaboola Jet (309) R Donohoe 9 10 9 D E Mullins  16/1
15 063P5P- Shanroe Nelson (201) K Thornton 7 10 6 Mr J C Gainford  20/1
16 70900- Miss Bella Vista (307) D A McLoughlin 5 10 0 P M O'Brien (5) 33/1
17 422-096 I Can Find Em (38) Gary McGill 5 11 10 Reserve 1 
18 F74P-07 King Of Westeros (25)(Hood,Tongue strap) G Elliott 5 11 8 Reserve 2 
19 5680 The Chancie Grey (25) J J Hanlon 4 10 12 Reserve 3 
RACE PREVIEW