13:50 Experience Hospitality At Nottingham Racecourse Novice Stakes (GBB/GBBPlus Race) Added Money: £12000.00  Penalty Value: £6480.00

1 Miles, 6 Furlongs 10 runners.

No.  Silk Form Horse Trainer Age Weight History Jockey Price Guide  
1 9/ Salver (1309)5(Cheek pieces) Jamie & Josh Moore 6 9 9 T P Queally  11/2
2 4/ Secret Squirrel (974)8 H Morrison 7 9 9 BF,D Rob Hornby  6/1
3 2 The Resdev Tyke (9)1 M & D Easterby 5 9 9 Billy Garritty  7/1
4 58-7 Velardo (27)4 M Gates 4 9 9 Gina Mangan  66/1
5 Ace Artist 7 H Morrison 5 9 4 Clifford Lee  50/1
6 32 Indhaar (23)6 W J Haggas 3 9 4 BF Cieren Fallon  9/4
7 63-633 Temple (126)10(Cheek pieces) James Owen 3 9 4 Rossa Ryan  9/2
8 565 Train In Vain (16)9 Jessica Macey 3 9 4 Darragh Keenan  33/1
9 6-070P Corallience (9)2(Cheek pieces) D Menuisier 3 8 13 S M Levey  66/1
10 723 Marquetry (28)3 A M Balding 3 8 13 P J McDonald  7/2
RACE PREVIEW