12:35 British Stallion Studs EBF Restricted Maiden Stakes (GBB Race) Added Money: £30000.00  Penalty Value: £16200.00

7 Furlongs, 15 Yards 8 runners.

No.  Silk Form Horse Trainer Age Weight History Jockey Price Guide  
1 057 Frontier Legend (19)8 M Dods 2 9 7 S B Kirrane  50/1
2 Eversabi 5 Jack Jones 2 9 4 Jason Hart  14/1
3 653 So Farhh (19)4 T D Easterby 2 9 4 D Allan  4/1
4 3 Sequoiadendron (9)1 R Hannon 2 9 2 P Mulrennan  15/8
5 07 Talora (12)2 I Furtado 2 8 13 T Eaves  50/1
6 752 True Heart (13)3 I Furtado 2 8 13 O J Orr  6/4
7 00 Unlawfilly (7)7(Cheek pieces) C Timmons 2 8 13 S James  50/1
8 4 Wild Mary's Rose (19)6 G Tutty 2 8 13 Miss Joanna Mason  10/1
RACE PREVIEW