18:45 AWC Season 14 Has Begun EBF Fillies' Restricted Novice Stakes (GBB Race) Added Money: £10000.00  Penalty Value: £5234.00

7 Furlongs - Dormant 14 runners. Standard

No.  Silk Form Horse Trainer Age Weight History Jockey Price Guide  
1 21 Wedyan (20)1 J Tate 2 9 6 Rossa Ryan  13/8
2 80 Alidoolally (65)13 D Menuisier 2 9 2 D Egan  25/1
3 Bold Betty 14(Hood) M D I Usher 2 9 2 Tyler Heard  25/1
4 07 Cranberry Breeze (23)9 J Keane 2 9 2 Daniel Muscutt  50/1
5 744406 Honeymoon Bear (14)4 J Parr 2 9 2 Marco Ghiani  12/1
6 43 Lady's Grace (12)12 J & T Gosden 2 9 2 BF R Havlin  5/2
7 0 Literary (20)5 Charlie Clover 2 9 2 Jack Doughty  33/1
8 Mo Rocko 10 R Hughes 2 9 2 Finley Marsh  10/1
NR 4588 Sacred Rhythm (14)2 J Parr 2 9 2 Miss J Gordon  25/1
10 8 Scarlett's Spell (12)3(Blinkers) E A L Dunlop 2 9 2 David Probert  33/1
11 Young Clarissa 11 C Johnston 2 9 2 Hector Crouch  9/2
12 7 Alpha Bella (21)8 Adam Kirby 2 8 13 Mr C Bishop  33/1
13 0 Light Of Aurora (27)7 Gihan Arnolda 2 8 13 Paddy Bradley  50/1
14 0 Stansfield Dream (18)6 Harry Eustace 2 8 13 Kaiya Fraser  33/1
RACE PREVIEW