16:16 LubriSyn HA+ Premium Equine Joint Protection Fillies Maiden Added Money: £12000.00  Penalty Value: £7200.00

1 Miles 23 runners.

No.  Silk Form Horse Trainer Age Weight History Jockey Price Guide  
1 4 Peig Sayers (20)21 Miss H McLoughlin 4 9 10 Adam Caffrey  33/1
2 224447 Adrienne (15)20(Blinkers,Visor) T M Walsh 3 9 3 G F Carroll  12/1
3 7- Cash Me (250)5 A Oliver 3 9 3 B M Coen  25/1
4 Crazy Bout Elvis 6 J P O'Brien 3 9 3 D P McDonogh  14/1
5 Dolly Hello 1 R O'Sullivan 3 9 3 Mr D W O'Connor  33/1
6 Eliza Garfield 8 T Doyle 3 9 3 M W Hassett (3) 50/1
7 883292 Guarded (9)9(Cheek pieces,Tongue strap) A P O'Brien 3 9 3 W M Lordan  4/1
8 Hope N Pray 23 J P Fahey 3 9 3 R P Whelan  33/1
9 Jess Abi 22 D K Weld 3 9 3 J J G Ryan  16/1
10 Kakori 16 J P O'Brien 3 9 3 Dylan Browne McMonagle  8/1
11 34 Katashuna (9)15 D K Weld 3 9 3 C D Hayes  5/1
12 33 Lavender Breeze (34)4(Hood) Mrs J Harrington 3 9 3 S Foley  12/1
13 076-5 Maarisha (21)7 W P Browne 3 9 3 A Browne-Souza (7) 25/1
14 Mozzetta 11 P F O'Donnell 3 9 3 J M Sheridan  50/1
15 0-252 Noli Timere (15)17(Cheek pieces) M O'Callaghan 3 9 3 C T Keane  6/1
16 6-2 Perfect Base (26)19 N Lupini 3 9 3 J A Heffernan  10/1
17 Saintly One 12 J S Bolger 3 9 3 R Coakley  16/1
18 Smell Of Rain 14 M O'Callaghan 3 9 3 R P Cleary  16/1
19 2 Therewillbeglory (16)2 A Slattery 3 9 3 A J Slattery  9/2
20 7 Tina's Charm (16)13 D K Weld 3 9 3 L F Roche  14/1
21 0-9 Crackles (63)10(Tongue strap) K P Cotter 3 9 3 Reserve 1 
22 77 Close Encounter (34)3(Hood) C O'Brien 3 9 3 Reserve 2 
23 8 Native Flag (23)18 M J Browne 4 9 10 Reserve 3 
RACE PREVIEW