16:55 Coral Golden Rewards Shaker Handicap Added Money: £50000.00  Penalty Value: £25770.00

1 Miles, 1 Furlongs, 11 Yards - WeighedIn 18 runners. Good (Good to Soft in places)

No.  Silk Form Horse Trainer Age Weight History Jockey Price Guide  
1 24/6000- Oviedo (317)2(Tongue strap,Visor) Alexandra Dunn 5 9 12 Mr A Wedge  66/1
2 12514-5 Treasure Time (28)12 W J Haggas 4 9 11 Tom Marquand  4/1
3 436-070 Toimy Son (45)9(Blinkers) D Menuisier 6 9 10 C Kieran Shoemark  10/1
4 4114-82 Alpha Crucis (57)11(Cheek pieces) G & J Moore 5 9 10 C,CD C T Keane  7/1
5 4-40920 Whip Cracker (45)5(Cheek pieces) R Hughes 4 9 9 Hector Crouch  20/1
NR 307598 Blue For You (1)1(Blinkers,Cheek pieces,Tongue strap,Visor) D O'Meara 7 9 9 P Mulrennan  16/1
NR 3588-77 Silent Film (37)4 Ian Williams 7 9 7 D Egan  12/1
8 1/73-214 Boyfriend (23)3 R Hannon 4 9 5 R L Moore  8/1
9 37-6635 Westerton (42)17(Blinkers,Cheek pieces) A King 5 9 4 BF Rossa Ryan  25/1
10 0-72305 Killybegs Warrior (33)7(Cheek pieces) George Baker 5 9 4 P Cosgrave  33/1
11 1108-55 Primo Lara (35)16(Tongue strap) Jack Morland 4 9 4 Daniel Muscutt  33/1
12 121 Gladius (49)13 A M Balding 3 9 3 D William Buick  3/1
13 1-35241 Indalo (8)6(Hood) R Varian 4 9 3 Aidan Keeley  10/1
14 394110 Dutch Decoy (1)18(Cheek pieces,Visor) C Johnston 8 9 3 Jack Mitchell  14/1
15 4115- Linwood (329)10 R Hannon 3 9 2 J P Spencer  16/1
16 507-473 Longlai (43)15(Blinkers) George Baker 7 9 2 D Mr C Bishop  66/1
17 5/810-04 Miletus (30)8 C Hills 4 9 2 Hollie Doyle  33/1
18 045952 Urban Sprawl (12)14(Cheek pieces) C Johnston 5 9 1 C David Probert  25/1
RACE PREVIEW