| 15:25 totesport Mile (Heritage Handicap) (Formerly Known As The Golden Mile) |
| 10 | Oasis Dancer |
| 8 | Sea Lord |
| 18 | Ransom Note |
| 3 | Invisible Man |
| 1 | Acrostic |
| 21 | Webbow |
| 19 | Tartan Gunna |
| 11 | Royal Destination |
| 14 | Marajaa |
| 9 | Proponent |
| 5 | Signor Peltro |
| 7 | Al Muheer |
| 12 | Charlie Cool |
| 15 | Mahadee |
| 4 | Vitznau |
| 17 | Irish Heartbeat |
| 20 | Spectait |
| 6 | Aspectus |
| 2 | Beauchamp Xerxes |
| Non Runners |
| 13 | Dunn'o | N/R |
| 16 | Coasting | N/R |