| 14:10 Racing TV Handicap Chase |
| 6 | Nastya |
| 3 | Ceanndana |
| 13 | Midnight Moonshine |
| 7 | Onethreefivenotout |
| 8 | Clonmeen |
| 16 | Stretchemout |
| 11 | Battle Of Mirbat |
| 15 | Le Grand Vert |
| 5 | Clonbury Bridge |
| 2 | Tonaghneave Well |
| 10 | Whateys Quest |
| 14 | Marronstown |
| 18 | Rust To Riches |
| Non Runners |
| 1 | Binge Worthy | N/R |
| 4 | Salmanino | N/R |
| 9 | Brucejack | N/R |
| 12 | Broomfield Present | N/R |
| 17 | Small Town Hero | N/R |